The US Dollar (USD) exchange rates against Asian currencies for August 3, 2020
Convert from | Convert to | Value |
USD | Australian Dollar (AUD) | 1.40226 |
USD | Bangladeshi Taka (BDT) | 85.38813 |
USD | Brunei Dollar (BND) | 1.38126 |
USD | Cambodian Riel (KHR) | 4130.26481 |
USD | CFP Franc (XPF) | 101.35296 |
USD | Chinese Yuan Renminbi (CNY) | 6.98831 |
USD | Hong Kong Dollar (HKD) | 7.75031 |
USD | Indian Rupee (INR) | 75.07564 |
USD | Indonesia Rupiah (IDR) | 14702.98552 |
USD | Japanese Yen (JPY) | 105.87373 |
USD | Korean Won (KRW) | 1197.37737 |
USD | Lao Kip (LAK) | 9120.74651 |
USD | Macau Pataka (MOP) | 8.03914 |
USD | Malaysian Ringgit (MYR) | 4.26939 |
USD | Myanmar Kyat (MMK) | 1374.62845 |
USD | Nepalese Rupee (NPR) | 120.36493 |
USD | New Zealand Dollar (NZD) | 1.50916 |
USD | Pakistan Rupee (PKR) | 168.51030 |
USD | Philippine Peso (PHP) | 49.21389 |
USD | Singapore Dollar (SGD) | 1.37581 |
USD | Sri Lanka Rupee (LKR) | 186.90919 |
USD | Taiwan Dollar (TWD) | 29.52281 |
USD | Thai Baht (THB) | 31.29228 |
USD | Vietnamese Dong (VND) | 23343.64483 |
The values in the Exchange Rate column provide the number of foreign currency units that can be purchased with 1 USD based on recent exchange rates.
Follow and join us on Youtube, Instagram, Facebook, and Twitter to be part of the trader community in Asia